Tennis
US Open 2011 Live Online Coverage Results Fixtures
US Open 2011 Live Online Coverage Results Fixtures
US Open 2011 LIVE streaming ONLINE LIVE COVERAGE september 2011
Coverage Starts @ Begining Of Matches
Fixtures
| Tournament | Round | Date | Result |
|---|---|---|---|
| US Open Mens Singles | 4th Round | 06/09 | J. Tsonga (11) vs M. Fish (8) |
| US Open Ladies Singles | 4th Round | 06/09 | A. Petkovic (10) vs C. Suarez navarro |
| US Open Ladies Singles | 4th Round | 06/09 | C. Wozniacki (1) vs S. Kuznetsova (15) |
| US Open Mens Singles | 4th Round | 06/09 | R. Federer (3) vs J. Monac |
Prize money
| 2011 US Open Finish | Men’s and Women’s Singles | Men’s and Women’s Doubles | Mixed Doubles |
|---|---|---|---|
| Champion | $1,800,000 | $420,000 | $150,000 |
| Finalist | $900,000 | $210,000 | $70,000 |
| Semifinalist | $450,000 | $105,000 | $30,000 |
| Quarterfinalist | $225,000 | $50,000 | $15,000 |
| Round of 16 | $110,000 | $25,000 | $10,000 |
| Round of 32 | $55,000 | $15,000 | $5,000 |
| Round of 64 | $31,000 | $10,000 | – |
| Round of 128 | $19,000 | – | |
| Qualifying Competition | $8,000 | ||
| 2nd Round Qualifying | $5,625 | ||
| 1st Round Qualifying | $3,000 |
men’s Draw
| 1st Round | 2nd Round | 3rd Round | Quarter-final | Semifinal |
|---|---|---|---|---|
| Bob Bryan / Mike Bryan Frank Moser / Ivo Karlovic | Frank Moser / Ivo Karlovic 6-4 2-6 6-2 Fabio Fognini / Simone Bolelli 7-6 4-6 6-4 | Fabio Fognini / Simone Bolelli 7-6 6-3 Xavier Malisse / Mark Knowles 6-3 6-3 | Fabio Fognini / Simone Bolelli 7-5 6-4 Robert Lindstedt / Horia Tecau 7-6 7-6 | |
| Carlos Berlocq / Lukáš Rosol Fabio Fognini / Simone Bolelli | ||||
| Stephen Huss / Ashley Fisher Martin Emmrich / Andreas Siljeström | Martin Emmrich / Andreas Siljeström 3-6 6-3 7-5 Xavier Malisse / Mark Knowles 6-3 6-7 6-1 | |||
| Jack Sock / Jackson Withrow Xavier Malisse / Mark Knowles | ||||
| František Cermák / Filip Polášek Daniele Bracciali / Potito Starace | Daniele Bracciali / Potito Starace 6-4 6-4 Denis Istomin / Mikhail Kukushkin 3-6 6-2 7-6 | Daniele Bracciali / Potito Starace 6-3 6-4 Robert Lindstedt / Horia Tecau 7-5 3-6 6-2 | ||
| Denis Istomin / Mikhail Kukushkin Jarkko Nieminen / Johan Brunström | ||||
| Ivan Dodig / Bernard Tomic Daniel Gimeno / Pablo Andújar | Daniel Gimeno / Pablo Andújar 6-2 7-5 Robert Lindstedt / Horia Tecau 6-4 6-4 | |||
| David Martin / Bradley Klahn Robert Lindstedt / Horia Tecau | ||||
| Nenad Zimonjic / Michaël Llodra Michael Russell / Donald Young | Nenad Zimonjic / Michaël Llodra 7-6 7-6 Máximo González / Nicolás Almagro 6-2 7-5 | Nenad Zimonjic / Michaël Llodra 6-3 6-4 Andreas Seppi / David Marrero 6-4 7-5 | ||
| Andreas Haider-Maurer / Blaž Kavcic Máximo González / Nicolás Almagro | ||||
| Arnaud Clément / Lukáš Dlouhý Andreas Seppi / David Marrero | Andreas Seppi / David Marrero 6-4 7-6 Michael Kohlmann / Alexander Waske 5-7 7-6 7-6 | |||
| Michael Kohlmann / Alexander Waske Scott Lipsky / Rajeev Ram | ||||
| Jürgen Melzer / Philipp Petzschner Santiago González / Jamie Murray | Jürgen Melzer / Philipp Petzschner 6-3 6-0 Jonathan Erlich / Andy Ram 4-6 7-6 6-3 | Jürgen Melzer / Philipp Petzschner 7-6 6-2 Mikhail Youzhny / Sergiy Stakhovsky 6-3 1-6 7-5 | ||
| Jonathan Erlich / Andy Ram Lucas Arnold / Juan Mónaco | ||||
| Mikhail Youzhny / Sergiy Stakhovsky Victor Hanescu / Robin Haase | Mikhail Youzhny / Sergiy Stakhovsky 6-1 6-2 Jean-Julien Rojer / Eric Butorac 6-7 6-2 6-0 | |||
| Dmitry Tursunov / Grigor Dimitrov Jean-Julien Rojer / Eric Butorac | ||||
| Marcin Matkowski / Mariusz Fyrstenberg Ryan Sweeting / Michael Shabaz | Marcin Matkowski / Mariusz Fyrstenberg 4-6 6-2 6-1 Julian Knowle / Horacio Zeballos 6-4 3-6 7-5 | Marcin Matkowski / Mariusz Fyrstenberg 6-4 6-1 Jamie Delgado / Jonathan Marray 6-3 6-7 7-6 | ||
| André Sá / Olivier Rochus Julian Knowle / Horacio Zeballos | ||||
| Philipp Kohlschreiber / Matthias Bachinger Jamie Delgado / Jonathan Marray | Jamie Delgado / Jonathan Marray 6-3 6-7 6-4 Bruno Soares / Marcelo Melo 6-2 6-1 | |||
| Denis Kudla / Steve Johnson Bruno Soares / Marcelo Melo | ||||
| Juan Ignacio Chela / Eduardo Schwank Igor Zelenay / Adil Shamasdin | Juan Ignacio Chela / Eduardo Schwank 6-3 4-6 6-1 Somdev Devvarman / Treat Huey 6-3 6-4 | Somdev Devvarman / Treat Huey 6-3 6-4 Leander Paes / Mahesh Bhupathi 7-6 6-2 | ||
| Igor Kunitsyn / Igor Andreev Somdev Devvarman / Treat Huey | ||||
| Rogier Wassen / Florian Mayer Marc Gicquel / Gaël Monfils | Rogier Wassen / Florian Mayer 7-5 6-2 Leander Paes / Mahesh Bhupathi 7-6 6-4 | |||
| Alexandr Dolgopolov / Albert Ramos Leander Paes / Mahesh Bhupathi | ||||
| Aisam Qureshi / Rohan Bopanna Robby Ginepri / Rhyne Williams | Aisam Qureshi / Rohan Bopanna 6-0 2-6 6-2 Philipp Marx / James Cerretani 6-3 7-6 | Aisam Qureshi / Rohan Bopanna 7-6 7-6 Dick Norman / Paul Hanley 6-2 6-3 | ||
| Travis Parrott / Bobby Reynolds Philipp Marx / James Cerretani | ||||
| Austin Krajicek / Jeff Dadamo Robert Farah / Juan Sebastián Cabal | Robert Farah / Juan Sebastián Cabal 7-6 6-4 Dick Norman / Paul Hanley 7-6 7-5 | |||
| Dick Norman / Paul Hanley Alexander Peya / Christopher Kas | ||||
| Marc López / Marcel Granollers Albert Montañés / Guillermo García-López | Marc López / Marcel Granollers 3-0 Abandoned Rui Machado / Franco Ferreiro 2-6 6-4 6-4 | Marc López / Marcel Granollers 6-3 3-6 6-4 Ross Hutchins / Colin Fleming 6-3 7-5 | ||
| Alex Bogomolov Jr. / Matthew Ebden Rui Machado / Franco Ferreiro | ||||
| Martin Damm / Radek Štepánek Ross Hutchins / Colin Fleming | Ross Hutchins / Colin Fleming 6-3 6-3 Daniel Nestor / Max Mirnyi 6-3 6-2 | |||
| Santiago Giraldo / Pere Riba Daniel Nestor / Max Mirnyi |
Women’s Draw
| 1st Round | 2nd Round | 3rd Round | 4th Round | Quarter-final | Semifinal |
|---|---|---|---|---|---|
| Caroline Wozniacki (DEN) Nuria Llagostera (ESP) | Caroline Wozniacki (DEN) 6-3 6-1 Arantxa Rus (NED) 6-2 6-4 | Caroline Wozniacki (DEN) 6-2 6-0 Vania King (USA) 6-2 6-0 | Caroline Wozniacki (DEN) 6-2 6-4 Svetlana Kuznetsova (RUS) 6-4 6-2 | ||
| Arantxa Rus (NED) Elena Vesnina (RUS) | |||||
| Vania King (USA) Gréta Arn (HUN) | Vania King (USA) 6-1 6-4 Jarmila Gajdošová (AUS) 7-6 7-5 | ||||
| Iveta Benešová (CZE) Jarmila Gajdošová (AUS) | |||||
| Daniela Hantuchová (SVK) Pauline Parmentier (FRA) | Pauline Parmentier (FRA) 6-2 6-3 Akgul Amanmuradova (UZB) 6-4 6-2 | Akgul Amanmuradova (UZB) 6-3 7-5 Svetlana Kuznetsova (RUS) 6-4 6-3 | |||
| Akgul Amanmuradova (UZB) Tamira Paszek (AUT) | |||||
| Jamie Hampton (USA) Elena Baltacha (GBR) | Elena Baltacha (GBR) 2-6 6-2 5-1 Abandoned Svetlana Kuznetsova (RUS) 7-5 6-1 | ||||
| Sara Errani (ITA) Svetlana Kuznetsova (RUS) | |||||
| Andrea Petkovic (GER) Ekaterina Bychkova (RUS) | Andrea Petkovic (GER) 6-2 6-2 Jie Zheng (CHN) 4-6 7-5 6-2 | Andrea Petkovic (GER) 3-6 6-3 6-3 Roberta Vinci (ITA) 6-2 6-3 | Andrea Petkovic (GER) 6-4 6-0 Carla Suárez (ESP) 6-0 6-4 | ||
| Vitalia Diatchenko (RUS) Jie Zheng (CHN) | |||||
| Casey Dellacqua (AUS) Alizé Cornet (FRA) | Alizé Cornet (FRA) 7-5 6-0 Roberta Vinci (ITA) 6-3 6-4 | ||||
| Irina Begu (ROU) Roberta Vinci (ITA) | |||||
| Kaia Kanepi (EST) Tamarine Tanasugarn (THA) | Kaia Kanepi (EST) 6-4 6-3 Silvia Soler (ESP) 7-6 7-6 7-2 | Silvia Soler (ESP) 6-4 6-2 Carla Suárez (ESP) 3-6 6-2 6-2 | |||
| Kimiko Date-Krumm (JPN) Silvia Soler (ESP) | |||||
| Mathilde Johansson (FRA) Carla Suárez (ESP) | Carla Suárez (ESP) 6-2 4-6 7-5 Simona Halep (ROU) 6-2 7-5 | ||||
| Simona Halep (ROU) Na Li (CHN) | |||||
| Victoria Azarenka (BLR) Johanna Larsson (SWE) | Victoria Azarenka (BLR) 6-1 6-3 Gisela Dulko (ARG) 6-3 6-3 | Victoria Azarenka (BLR) 6-4 6-3 Serena Williams (USA) 6-0 6-1 | Serena Williams (USA) 6-1 7-6 Ana Ivanovic (SRB) 6-3 6-4 | ||
| Rebecca Marino (CAN) Gisela Dulko (ARG) | |||||
| Michaëlla Krajicek (NED) Eleni Daniilidou (GRE) | Michaëlla Krajicek (NED) 3-6 7-6 6-1 Serena Williams (USA) 6-1 6-1 | ||||
| Bojana Jovanovski (SRB) Serena Williams (USA) | |||||
| Shahar Peer (ISR) Sania Mirza (IND) | Shahar Peer (ISR) 6-7 6-3 6-1 Sloane Stephens (USA) 6-2 3-6 7-6 | Sloane Stephens (USA) 6-1 7-6 Ana Ivanovic (SRB) Abandoned | |||
| Réka Jani (HUN) Sloane Stephens (USA) | |||||
| Evgeniya Rodina (RUS) Petra Cetkovská (CZE) | Petra Cetkovská (CZE) 1-6 6-1 6-2 Ana Ivanovic (SRB) 6-4 6-2 | ||||
| Ksenia Pervak (RUS) Ana Ivanovic (SRB) | |||||
| Jelena Jankovic (SRB) Alison Riske (USA) | Jelena Jankovic (SRB) 6-2 6-0 Jelena Dokic (AUS) 6-3 6-1 | Jelena Jankovic (SRB) 6-3 6-4 Anastasia Pavlyuchenkova (RUS) 6-4 2-6 6-4 | Anastasia Pavlyuchenkova (RUS) 6-4 6-4 Francesca Schiavone (ITA) 5-7 7-6 6-3 | ||
| Jelena Dokic (AUS) Olga Govortsova (BLR) | |||||
| Petra Martic (CRO) Barbora Záhlavová Strýcová (CZE) | Petra Martic (CRO) 5-7 6-3 6-4 Anastasia Pavlyuchenkova (RUS) 6-2 6-2 | ||||
| Anna Tatishvili (GEO) Anastasia Pavlyuchenkova (RUS) | |||||
| María José Martínez (ESP) Mona Barthel (GER) | Mona Barthel (GER) 6-3 6-4 Chanelle Scheepers (RSA) 7-5 6-3 | Chanelle Scheepers (RSA) 6-4 7-5 Francesca Schiavone (ITA) 6-1 6-1 | |||
| Chanelle Scheepers (RSA) Anne Keothavong (GBR) | |||||
| Mirjana Lucic (CRO) Marina Erakovic (NZL) | Mirjana Lucic (CRO) 6-4 2-6 6-4 Francesca Schiavone (ITA) 6-3 1-6 6-4 | ||||
| Galina Voskoboeva (KAZ) Francesca Schiavone (ITA) | |||||
| Petra Kvitová (CZE) Alexandra Dulgheru (ROU) | Alexandra Dulgheru (ROU) 7-6 6-3 Monica Niculescu (ROU) 6-3 6-3 | Monica Niculescu (ROU) 6-3 6-0 Lucie Šafárová (CZE) 3-6 7-5 6-4 | Monica Niculescu (ROU) 6-0 6-1 Angelique Kerber (GER) 6-3 6-1 | Angelique Kerber (GER) 6-4 6-3 Flavia Pennetta (ITA) 6-4 7-6 | |
| Patricia Mayr-Achleitner (AUT) Monica Niculescu (ROU) | |||||
| Jill Craybas (USA) Madison Keys (USA) | Madison Keys (USA) 6-2 6-4 Lucie Šafárová (CZE) 2-6 6-3 6-2 | ||||
| Magdaléna Rybáriková (SVK) Lucie Šafárová (CZE) | |||||
| Yanina Wickmayer (BEL) Sorana Cirstea (ROU) | Yanina Wickmayer (BEL) 6-1 7-5 Alla Kudryavtseva (RUS) 7-6 7-5 | Alla Kudryavtseva (RUS) 6-1 3-0 Abandoned Angelique Kerber (GER) 6-3 4-6 6-3 | |||
| Alla Kudryavtseva (RUS) Anastasia Rodionova (AUS) | |||||
| Lauren Davis (USA) Angelique Kerber (GER) | Angelique Kerber (GER) 7-6 6-3 Agnieszka Radwanska (POL) 6-2 6-3 | ||||
| Urszula Radwanska (POL) Agnieszka Radwanska (POL) | |||||
| Shuai Peng (CHN) Varvara Lepchenko (USA) | Shuai Peng (CHN) 6-3 6-4 Tsvetana Pironkova (BUL) 6-2 6-3 | Shuai Peng (CHN) 6-2 6-4 Julia Görges (GER) 6-3 6-1 | Shuai Peng (CHN) 6-4 7-6 Flavia Pennetta (ITA) 6-3 3-6 6-4 | ||
| Virginie Razzano (FRA) Tsvetana Pironkova (BUL) | |||||
| Misaki Doi (JPN) Laura Pous (ESP) | Laura Pous (ESP) 6-2 6-7 5-2 Abandoned Julia Görges (GER) 6-3 6-2 | ||||
| Kristina Barrois (GER) Julia Görges (GER) | |||||
| Flavia Pennetta (ITA) Aravane Rezai (FRA) | Flavia Pennetta (ITA) 6-1 6-4 Romina Oprandi (ITA) 6-0 7-6 | Flavia Pennetta (ITA) 6-0 6-3 Maria Sharapova (RUS) 6-1 6-1 | |||
| Melanie Oudin (USA) Romina Oprandi (ITA) | |||||
| Anastasiya Yakimova (BLR) Noppawan Lertcheewakarn (THA) | Anastasiya Yakimova (BLR) 6-0 4-6 6-3 Maria Sharapova (RUS) 3-6 7-5 6-3 | ||||
| Heather Watson (GBR) Maria Sharapova (RUS) | |||||
| Marion Bartoli (FRA) Alexandra Panova (RUS) | Marion Bartoli (FRA) 7-5 6-3 Christina McHale (USA) 6-3 6-7 6-4 | Christina McHale (USA) 7-6 6-2 Maria Kirilenko (RUS) 6-1 6-2 | Maria Kirilenko (RUS) 6-2 6-3 Samantha Stosur (AUS) 7-6 6-7 7-5 | Samantha Stosur (AUS) 6-2 6-7 6-3 Vera Zvonareva (RUS) 6-2 6-3 | |
| Christina McHale (USA) Aleksandra Wozniak (CAN) | |||||
| Vera Dushevina (RUS) Anastasija Sevastova (LAT) | Vera Dushevina (RUS) 6-3 6-4 Maria Kirilenko (RUS) 4-6 6-1 7-6 | ||||
| Ekaterina Makarova (RUS) Maria Kirilenko (RUS) | |||||
| Nadia Petrova (RUS) Yung-Jan Chan (TPE) | Nadia Petrova (RUS) 6-3 1-6 6-4 Polona Hercog (SLO) 6-1 6-3 | Nadia Petrova (RUS) 6-2 6-4 Samantha Stosur (AUS) 6-3 6-4 | |||
| Bethanie Mattek-Sands (USA) Polona Hercog (SLO) | |||||
| Coco Vandeweghe (USA) Alberta Brianti (ITA) | Coco Vandeweghe (USA) 7-5 6-3 Samantha Stosur (AUS) 6-2 6-3 | ||||
| Sofia Arvidsson (SWE) Samantha Stosur (AUS) | |||||
| Dominika Cibulková (SVK) Shuai Zhang (CHN) | Dominika Cibulková (SVK) 6-3 6-4 Irina Falconi (USA) 3-6 6-4 6-2 | Irina Falconi (USA) 2-6 6-3 7-5 Sabine Lisicki (GER) Abandoned | Sabine Lisicki (GER) 6-0 6-1 Vera Zvonareva (RUS) 6-4 7-5 | ||
| Klára Zakopalová (CZE) Irina Falconi (USA) | |||||
| Vesna Dolonts (RUS) Venus Williams (USA) | Venus Williams (USA) 6-4 6-3 Sabine Lisicki (GER) 6-3 6-3 | ||||
| Alona Bondarenko (UKR) Sabine Lisicki (GER) | |||||
| Anabel Medina (ESP) Karin Knapp (ITA) | Anabel Medina (ESP) 6-7 6-4 6-3 Laura Robson (GBR) 7-6 1-0 Abandoned | Anabel Medina (ESP) 6-2 6-3 Vera Zvonareva (RUS) 7-5 3-6 6-3 | |||
| Laura Robson (GBR) Ayumi Morita (JPN) | |||||
| Lucie Hradecká (CZE) Kateryna Bondarenko (UKR) | Kateryna Bondarenko (UKR) 6-3 6-0 Vera Zvonareva (RUS) 6-3 6-0 | ||||
| Stéphanie Foretz Gacon (FRA) Vera Zvonareva (RUS) |




